Prompt
Jump to navigation
Jump to search
| Code | Description |
|---|---|
| %a | Character alignment |
| %A | Super bar, as a percentage (100 = full) |
| %b | Health of current opponent, as an ascii bar |
| %B | Super bar, as an ascii bar ("SUPER" = full) |
| %c | A linebreak (useful for multi-line prompts) |
| %C | Current room's sector type |
| %d | Last direction moved, as direction number plus ten (zero = last movement attempt failed) |
| %e | Exits to current room as single letters, with color; closed doors will have brackets but in an ugly way |
| %E | Shows the entire Affects readout |
| %f | Exactly like %b (ascii bar of enemy health), but turns into a single space when not fighting |
| %g | Carried gold |
| %G | Shows the entire 'group' readout |
| %h | Current hit points |
| %H | Maximum hit points |
| %i | Hour of the day (0-23) |
| %I | Day of the week, as the day's name |
| %j | Pet's current mana (or "--" if no pet) |
| %J | Pet's maximum mana (or "--" if no pet) |
| %k | Pet's current moves (or "--" if no pet) |
| %k | Pet's maximum moves (or "--" if no pet) |
| %l | Character level |
| %L | Number of incarnations (1 = no remorts yet) |
| %m | Current mana |
| %M | Maximum mana |
| %n | Character name |
| %o | Opponent health, as a percentage, with a percent sign; shows "Dead!" when opponent is undying, or "None" when not fighting |
| $O | Opponent health, as a percentage, with a percent sign and including "Enemy:"; shows "Dead!" when opponent is undying, turns into a single space when not fighting |
| %p | Pet's current hit points (or "--" if no pet) |
| %P | Pet's maximum hit points (or "--" if no pet) |
| %q | Current OLC mode (for players, only BEdit is available) |
| %Q | Current vnum being edited in OLC (not applicable to BEdit) |
| %r | Name of the current room, with blue brackets |
| %R | vnum of the current room (not available to players; shows a single space instead) |
| %s | Carried silver |
| %S | Current gender, as its name |
| %T | Pet's level (or "--" if no pet) |
| %u | Shows "HUNGER" if satiation = 0, otherwise a single space |
| %U | Shows "THIRST" if hydration = 0, otherwise a single space |
| %v | Current moves |
| %V | Maximum moves |
| %w | Carried wealth (gold + silver); will abbreviate to thousands ("k") or millions ("M") as appropriate |
| %W | Local weather conditions, as ascii indicators |
| %x | Current experience points |
| %X | Experience to next level |
| %y | Current hit points, as a percentage, or "Dead!" when you are undying |
| %z | Local area's name (not available to players; shows a single space instead) |
| %Z | Room's local x/y coordinates (for minimap display) (not available to players, shows a single space instead) |
| %1 | As %G (group readout) but uses group2 instead (there may not be a difference anymore) |
| %2 | A 9-character-wide ascii bar of character hit points/maximum hit points, with color overlay |
| %3 | A 9-character-wide ascii bar of character mana/maximum mana, with color overlay |
| %4 | A 9-character-wide ascii bar of character moves/maximum moves, with color overlay |
This article is a stub. You can help the CoD Wiki by expanding it.