Public Transportation: Difference between revisions
Jump to navigation
Jump to search
m (1 revision: from wikkii pt2) |
mNo edit summary |
||
Line 73: | Line 73: | ||
=[[Airship]]= | =[[Airship]]= | ||
The Red Rose Airship | The Red Rose Airship used to travel in a loop around the world, and a ticket was required for each ride between stops. | ||
*''See the main article at [[Airship]]'' | *''See the main article at [[Airship]]'' | ||
[[Category:Technical Information]] | [[Category:Technical Information]] |
Revision as of 18:14, 29 November 2019
Although the vast majority of characters in the Cleft of Dimensions travel on foot, there are a few long-range transportation options available in major cities.
Some characters have their own personal vehicles, such as purchased boats or the Knight class's Phantom Motorcycle spell. For more information on these, see the Vehicle article.
Ferries
- Italicized ferries don't exist yet but will someday.
- Bold ferries don't run all the time.
Departure | Destination | Level | Price |
---|---|---|---|
Truce | Wutai | 10 | 150 |
Viorar | 16 | 1000 | |
Alfador Isle | 25 | 300 | |
Shrike | 35 | 360 | |
Kakkara | 50 | 550 | |
Viorar | Douglas Island | 1 | 1 |
Joel Island | 13 | 130 | |
Cactuar Island | 36 | 360 | |
Gold City | 50 | 450 | |
Truce | 16 | 1000 | |
Alfador Isle | mainland Guardia | 1 | 2500 |
Cactuar Island | 1 | 10000 | |
Cactuar Island | Viorar | ?? | ?? |
Gold City | Pedan | 55 | 975 |
Shrike | 30 | 877 | |
Viorar | 1 | 1365 | |
Joel Island | Viorar | 1 | 65 |
Kakkara | Truce | ??? | ??? |
Pedan | ??? | ??? | |
Pedan | Kakkara | ??? | ??? |
Gold City | 55 | 500 | |
Shrike | Truce | 35 | 360 |
Gold City | 50 | 400 | |
Wutai | Truce | 10 | 150 |
S. S. Zelbess
The S. S. Zelbess is a special ferry that runs between Truce and Viorar.
- For more information, see the main article at S. S. Zelbess.
Airship
The Red Rose Airship used to travel in a loop around the world, and a ticket was required for each ride between stops.
- See the main article at Airship