|
|
(56 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
| ==Rise of the Ravens==
| | Some Roleplaying Arcs have gotten too big for their britches and have had their log listings relocated to their own page on the Wiki. Each arc's heading remains here, but if it has become too big for this page, please follow the link located under the heading to see the logs listed for it on its own page. |
| {| class="wikitable sortable" border="0"
| | |
| ! scope="col" | Log
| | |
| ! scope="col" | Date
| | ==General Roleplaying== |
| ! scope="col" | Characters
| | Logs that aren't necessarily part of any story arc. |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_03_17_ravens.txt The Sound Of Music] || 2012-03-17 || [[Lilliana]], [[Forte]], [[Aluella]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_03_31_manaravens.txt A Killer Performance] || 2012-03-31 || [[Annabeth]], [[Toby]], [[Rana]], [[Gforte]], [[Sunflash]], [[Jillian]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_04_01_ravens.txt Assessment] || 2012-04-01 || [[Roll]], [[Forte]], [[Aluella]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_04_07_ravens.txt The Chase] || 2012-04-07 || [[Gforte]], [[Sunflash]], [[Jacen]], [[Rana]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_06_02_ravens.txt No Luck] || 2012-06-02 || [[Gforte]], [[Sunflash]], [[Jacen]], [[Avaline]], [[Jillian]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_07_14_ravens.txt Changing Tactics] || 2012-07-14 || [[Gforte]], [[Sunflash]], [[Jacen]], [[Avaline]], [[Jillian]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_8_19_ravens.txt Onward!] || 2012-08-19 || [[Analine]], [[Sunflash]], [[Jacen]], [[Torval]], [[Brutte]]
| |
| |}
| |
|
| |
|
| | Please see Please see [http://www.wiki.cleftofdimensions.net/index.php?title=General_RP This Section] for these logs. |
|
| |
|
|
| |
|
| ==The Wishes Storyline==
| |
| In 2011, a little creature called Kyuubey appeared, offering a trade - one wish in exchange for becoming a magical girl or boy (or 'thing') and fighting against eldritch entities known as witches. This section holds logs relating to that plotline.
| |
|
| |
|
| | ==Mavericks and Hunters== |
| {| class="wikitable sortable" border="0" | | {| class="wikitable sortable" border="0" |
| ! scope="col" | Log | | ! scope="col" | Log |
Line 30: |
Line 15: |
| ! scope="col" | Characters | | ! scope="col" | Characters |
| |- | | |- |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2011_10_04_wishborn.txt The One Who Fights] || 2011-10-04 || [[Kyuubey]], [[Tyrranis]], [[Rana]] | | | [[Stalwart Hunters (1)]] || 2004-12-09 || [[Variance]] |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/kyuubey/kyuubey1.txt Kyuubey 1] || 2011-10-27 || [[Kyuubey]], [[Korryn]], [[Cascade]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2011_11_19_wishborn.txt The Apple Inspector] || 2011-11-19 || [[Crossroads]], [[Tyrannis]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_01_30_wishborn.txt New Faces] || 2012-01-30 || [[Shamaster]], [[Lilliana]], [[Lorastine]], [[Holdana]], [[Tyrranis]], [[Kyuubey]], [[Kyrk]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_01_31_wishborn.txt In Our Best Interests] || 2012-01-31 || [[Shamaster]], [[Lilliana]], [[Kyrk]], [[Lowell]], [[Holdana]], [[Tyrranis]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_02_01_wishborn.txt Gathering the Troops] || 2012-02-01 || [[Crossroads]], [[Tyrannis]], [[Lorastine]], [[Lenai]], [[Lilliana]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_02_02_wishborn.txt The Price of Sloth] || 2012-02-02 || [[Kyrk]], [[Lenai]], [[Dusk]], [[Crossroads]], [[Tyrranis]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_02_04_wishborn.txt Web of Misery] || 2012-02-04 || [[Kyrk]], [[Lenai]], [[Dusk]], [[Crossroads]], [[Tyrranis]], [[Lorastine]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_02_06_wishborn.txt The Cuddle Bug] || 2012-02-06 || [[Lenai]], [[Crossroads]], [[Tyrranis]], [[Lorastine]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_02_07a_wishborn.txt Clash of Opinions] || 2012-02-07 || [[Lenai]], [[Kyuubey]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_02_07b_wishborn.txt Ask and You Shall Receive] || 2012-02-07 || [[Crossroads]], [[Tyrannis]], [[Kyuubey]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_02_07_wishborn.txt Training and Friendship] || 2012-07-07 || [[Tyrannis]], [[Crossroads]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_02_08_wishborn.txt Tyrranis: Reminiscence] || 2012-08-07 || [[Tyrannis]], [[Crossroads]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_02_09_wishborn.txt A New Threat] || 2012-02-09 || [[Kyuubey]], [[Kyrk]], [[Crossroads]], [[Tyrranis]], [[Lorastine]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_02_10_wishborn.txt Idle Banter and Denial] || 2012-02-10 || [[Ezekial]], [[Crossroads]], [[Kyrk]], [[Kyuubey]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_02_11_wishborn.txt No More Secrets] || 2012-02-11 || [[Lenai]], [[Shamaster]], [[Dusk]], [[Kyuubey]], [[Kyrk]], [[Tyrranis]], [[Crossroads]], [[Lorastine]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_02_12a_wishborn.txt Taking In the Strays] || 2012-02-12 || [[Crossroads]], [[Tyrannis]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_02_12b_wishborn.txt Cleansing the Grief] || 2012-02-12 || [[Crossroads]], [[Tyrannis]], [[Lorastine]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_02_16_wishborn.txt A New Teacher] || 2012-02-16 || [[Crossroads]], [[Kyrk]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_02_21_wishborn.txt Men At Work] || 2012-02-21 || [[Tyrannis]], [[Kyrk]], [[Lorastine]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_02_22_wishborn.txt Tyrranis: Reminiscence II] || 2012-02-22 || [[Tyrannis]], [[Crossroads]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_02_23_wishborn.txt A Learning Experience] || 2012-02-23 || [[Crossroads]], [[Tyrannis]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_02_28_wishborn.txt An Unexpected Homecoming] || 2012-02-28 || [[Crossroads]], [[Tyrannis]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_03_01_wishborn.txt Aim High] || 2012-03-01 || [[Crossroads]], [[Tyrannis]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_03_07_wishborn.txt Working Off The Clock] || 2012-03-07 || [[Crossroads]], [[Tyrannis]], [[Lorastine]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_03_08_wishborn.txt We Stick Together] || 2012-03-08 || [[Crossroads]], [[Tyrannis]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_03_17_wishborn.txt The Little Host] || 2012-03-17 || [[Crossroads]], [[Tyrannis]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_04_01_wishborn.txt A Day Off] || 2012-04-01 || [[Crossroads]], [[Tyrannis]], [[Lorastine]], [[Kyrk]], [[Mollianne]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_04_04_wishborn.txt Picking Up the Twins] || 2012-04-04 || [[Crossroads]], [[Lorastine]], [[Mollianne]], [[Coldwater Twins|The Coldwater Twins]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_04_21_wishborn.txt A Battle of Conviction] || 2012-04-21 ||[[Tyrannis]], [[Kyrk]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_05_05_wishborn.txt Food for Thought] || 2012-05-05 ||[[Crossroads]], [[Lorastine]], [[Mollianne]], [[Coldwater Twins|The Coldwater Twins]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_05_12_wishborn.txt Optimism Among Pessimism] || 2012-05-12 ||[[Kyuubey]], [[Aurum]], [[Sylana]], [[Rarity]], [[Keeryu]], [[Dachande]], [[Helios]], [[Reila]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_05_19_wishborn.txt The Not-Cat and the Unicorn] || 2012-05-19 ||[[Kyuubey]], [[Aurum]], [[Rarity]], [[Gearex]], [[Tocit]], [[Sylana]], [[Mogwai]], [[Teravin]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_05_27_wishborn.txt The Hunter Arrives] || 2012-05-27 ||[[Zendra]], [[Ezekial]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_06_02_wishborn.txt A Quiet Sort of Drama] || 2012-06-02 ||[[Reila]], [[Adbo]], [[Sylana]], [[Twilight Sparkle]], [[Gale]], [[Kyuubey]], [[Helios]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_06_14_wishborn.txt More Than the Clothes We Wear] || 2012-06-14 a ||[[Crossroads]], [[Lorastine]], [[Erica]], [[Mollianne]], The [[Coldwater Twins]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_06_14b_wishborn.txt A Friendly Nudge] || 2012-06-14 b ||[[Crossroads]], [[Mollianne]], [[Lorastine]], [[Kyrk]], [[Tyrranis]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_06_14c_wishborn.txt Fate's Accident] || 2012-06-14 c ||[[Crossroads]], [[Tyrranis]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_06_30_wishborn.txt Far Thunder] || 2012-06-30 || [[Kyuubey]], [[Rizar]], [[Berrypunch]], [[Mogwai]], [[Helios]], [[Bahamut]], [[Sean]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_7_07_wishborn.txt Conclusion at the Beach] || 2012-07-07 || [[Kyrk]], [[Tyrranis]], [[Crossroads]], [[Lorastine]], [[Mollianne]], [[Coldwater_Twins|Coldwater Twins]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_07_10_wishborn.txt Pulling No Punches] || 2012-07-10 || [[Kyuubey]], [[Rarity]], [[Echo]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_07_14_wishborn.txt Making Them Understand] || 2012-07-14 || [[Kyuubey]], [[Twilight]], [[Rizar]], [[Helios]], [[Mogwai]], [[Berrypunch]], [[Emoman]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_07_16_wishborn.txt A Witch's Glee] || 2012-07-16 || [[Kyuubey]], [[Echo]], [[Rarity]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_07_21_wishborn.txt Idle Aftermath] || 2012-07-21 || [[Kyuubey]], [[Rizar]], [[Finn]], [[Helios]], [[Mogwai]], [[Nagol]], [[Sweetie]], [[Lowell]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_07_23_wishborn.txt Two Ponies] || 2012-07-23 || [[Kyuubey]], [[Sweetie]], [[Rarity]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_8_04b_wishborn.txt Glad to be Home] || 2012-08-04 || [[Crossroads]], [[Tyrranis]], [[Lorastine]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_8_05_wishborn.txt Two Threats] || 2012-8-05 || [[Helios]], [[Nagol]], [[Mogwai]], [[Finn]], [[Kyuubey]], [[Spitfire]], [[Rizar]], [[Tyrranis]], [[Sweetie]], [[Dusk]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_8_06_wishborn.txt Helping Hands] || 2012-8-06 || [[Tyrranis]], [[Crossroads]], [[Aemilia]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_8_11_wishborn.txt A Lesson in Hopelessness] || 2012-8-11 || Kyuubey, Helios, Bahamut, Mogwai, Finn, Nagol, Gearex, Crossroads, Spitfire
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_8_12_wishborn.txt Todays's Moral: Mind Your Own Business] || 2012-8-12 || Crossroads, Lorastine
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_8_13_wishborn.txt Money Woes] || 2012-8-13 || Tyrranis, Kyuubey
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_8_15_wishborn.txt Darkness Rising] || 2012-8-15 || Dusk, Finn, Rarity
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_8_17_wishborn.txt Technology These Days] || 2012-8-17 || Crossroads, Mogwai
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_8_17a_wishborn.txt Friends in Far-Away Places (1)] || 2012-8-17 || Crossroads, Kyuubey, Twilight
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_8_19_wishborn.txt Dwindling Patience] || 2012-8-19 || Spitfire, Kyuubey
| |
| |- | |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_8_20_wishborn.txt Friends in Far-Away Places (2)] || 2012-8-20 || Tyrranis, Crossroads | |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_8_25_wishborn.txt The Unwanted Saviour] || 2012-8-25 || Crossroads, Kyrk
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_8_30_wishborn.txt Strike Two!] || 2012-8-30 || Kyuubey, Kyrk, Rarity
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_8_31_wishborn.txt Passing of the Torch] || 2012-8-31 || Rarity, Sweetie, Finn
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_9_1a_wishborn.txt Everyone and their Friends] || 2012-9-1 || Kyuubey, Kyrk, Avani, Demeter, Finn, Jake, Rizar, Nagol, MrSatan, Twilight, Vinyl, Helios, Mogwai, Zerstorung, Julexa
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_9_1b_wishborn.txt The Rogue] || 2012-9-1 || Tyrranis, Crossroads, Kyrk
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_9_4_wishborn.txt Experiments and Associates] || 2012-9-4 || Dusk, Rarity
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_9_16_wishborn.txt Days of Our Lives] || 2012-9-16 || Kyrk, Helios, Mogwai, Finn, Crossroads, Terashi, Drifter, Sean, Bahamut, Nagol, Eevee, Spitfire
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_9_16_wishborn.txt Newfound Ambition] || 2012-9-16 || Crossroads, Lorastine
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_9_25_wishborn.txt Lingering Peril] || 2012-9-25 || Kyrk, Crossroads, Lorastine, Tyrranis
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_9_27_wishborn.txt Fishing Away the Worries] || 2012-9-27 || Crossroads, Tyrranis
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_10_6_wishborn.txt The Darkest Hour] || 2012-10-6 || Kyrk, Tyrranis, Lorastine, Crossroads, Mollianne
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_10_21_wishborn.txt Two Weeks Following (1)] || 2012-10-21 || Crossroads, Mollianne, Tyrranis
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_10_22_wishborn.txt Two Days Following] || 2012-10-22 || Crossroads, Tyrranis
| |
| |- | | |- |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_10_23_wishborn.txt Two Weeks Following (2)] || 2012-10-23 || Crossroads, Mollianne | | | [[Stalwart Hunters (2)]] || 2004-12-20 || [[Variance]], [[Seikou]] |
| |- | | |- |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_11_4_wishborn.txt Its the Thought that Counts] || 2012-11-4 || Mollianne, Kyuubey, Crossroads, Metroid | | | [[Stalwart Hunters (3)|The Cover-Up]] || 2004-12-22 || [[Variance]], [[Seikou]] |
| |- | | |- |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_11_27_wishborn.txt At Home] || 2012-11-27 || Crossroads, Tyrranis | | | [[Stalwart Hunters (4)|On Watch]] || 2004-12-24 || [[Variance]], [[Seikou]] |
| |- | | |- |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_12_22_wishborn.txt A Knight's Duty] || 2012-12-22 || [[Dusk]], [[Twilight]] | | | [[Vice the Maverick (1)|Maverick At Last]] || 2004-12-27 || [[Vice]], [[Variance]] |
| |- | | |- |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2013_1_9_wishborn.txt A Truly Generous Sending] || 2013-1-9 || Dusk, Rarity | | | [[Stalwart Hunters (5)|Downtime at Hunter HQ]] || 2004-12-28 || [[Variance]], [[Seikou]] |
| |- | | |- |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2013_1_16_wishborn.txt Looming] || 2013-1-16 || The Coldwater Twins, Kyuubey, Crossroads, Tyrranis | | | [[Vice the Maverick (2)|Maverick Returns]] || 2004-12-29 || [[Vice]], [[Variance]], [[Seikou]] |
| |- | | |- |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2013_1_26_wishborn.txt Allies in Desperate Places] || 2013-1-26 || Tyrranis, Crossroads, Johnathan, Miriam | | | [[Stalwart Hunters (6)|Reploid in Love]] || 2004-12-30 || [[Variance]], [[Seikou]] |
| |- | | |- |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2013_2_17_wishborn.txt The Threat of Loss] || 2013-2-17 || [[Tyrranis]], [[Crossroads]], [[Lorastine]], [[Johnathan]] | | | [[Vice the Maverick (3)|Ambush!]] || 2004-12-30 || [[Vice]], [[Variance]], [[Seikou]] |
| |- | | |- |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2013_3_16_wishborn.txt Premonitional Insight] || 2013-3-16 || [[Crossroads]], [[Mollianne]], [[Coldwater_Twins|The Coldwater Twins]], [[Ambience]] | | | [[Vice the Maverick (4)|Ambush!(2)]] || 2004-12-30 || [[Vice]], [[Variance]], [[Seikou]] |
| |- | | |- |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2013_3_23_wishborn.txt 'Mother'] || 2013-3-23 || [[Mollianne]], [[Ambience]], [[Coldwater_Twins|The Coldwater Twins]], [[Agetha]] | | | [[Vice the Maverick (5)|Taunting the Hunter]] || 2004-12-31 || [[Vice]], [[Variance]] |
| |- | | |- |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2013_4_27_wishborn.txt The Start of Another Season] || 2013-4-27 || [[Mollianne]], [[Agetha]] | | | [[Vice the Maverick (6)|Breaking the Hunter]] || 2004-12-31 || [[Vice]], [[Seikou]] |
| |- | | |- |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2013_5_26_wishborn.txt An Unexpected Surprise] || 2013-5-26 || [[Crossroads]], [[Tyrranis]] | | | [[Vice the Maverick (7)|Attack on Truce]] || 2005-01-02 || [[Vice]], [[Variance]], [[Seikou]], [[Aura]] |
| |- | | |- |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2013_6_2_wishborn.txt A New (Carved) Face] || 2013-6-02 || [[Alcatraz]], [[Kyuubey]] | | | [[Stalwart Hunters (7)|Prelude to Despair]] || 2005-01-04 || [[Variance]], [[Seikou]] |
| |- | | |- |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2013_6_6_wishborn.txt Making Friends Already!] || 2013-6-06 || [[Alcatraz]], [[Echo]] | | | [[Stalwart Hunters (8)|Until Proven Guilty]] || 2005-01-05 || [[Variance]], [[Seikou]], [[Signas]] |
| |- | | |- |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2013_6_18_wishborn.txt First Contact] || 2013-6-18 || [[Alcatraz]], [[Echo]] | | | [[Vice - Direct Approach|Direct Approach]] || 2005-01-08 || [[Vice]], [[Variance]], [[Seikou]] |
| |- | | |- |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2013_6_27_wishborn.txt Bad Judgment] || 2013-6-27 || [[Mollianne]], [[Crossroads]] | | | [[Variance - Third Attack|Third Attack]] || 2005-01-10 || [[Variance]], [[Seikou]] |
| |- | | |- |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2013_7_24_wishborn.txt The Bullied] || 2013-6-27 || [[Alcatraz]], [[Kyuubey]] | | | [[Variance - Betrayal|Betrayal]] || 2005-01-12 || [[Variance]], [[Seikou]] |
| |} | | |} |
|
| |
|
| | | ==Rise of the Ravens== |
| ==The Chronicles of Mana Storyline== | |
| Seven years following the Mana Tree's destruction, [[Aura]] and her family are separated between worlds; the former is kept in the Mana Holyland to help oversee the Great Tree's revival, while [[Ambience]] and [[Seikou]] are left to themselves in the middle realm. A mysterious woman shows up with questions about the past, and forgotten omens may have found their way to the surface...
| |
| | |
| {| class="wikitable sortable" border="0" | | {| class="wikitable sortable" border="0" |
| ! scope="col" | Log | | ! scope="col" | Log |
Line 212: |
Line 58: |
| ! scope="col" | Characters | | ! scope="col" | Characters |
| |- | | |- |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/Lilly/RPLog-11-19-2011.txt The Stranger] || 2011-11-19 || [[Ambience]], [[Jillian]], [[Lenai]], [[Ezekial]], [[Korryn]] | | | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_03_17_ravens.txt The Sound Of Music] || 2012-03-17 || [[Lilliana]], [[Forte]], [[Aluella]] |
| |- | | |- |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/Lilly/RPLog-11-21-2011.txt Our Differences] || 2011-11-21 || [[Ambience]], [[Crossroads]] | | | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_03_31_manaravens.txt A Killer Performance] || 2012-03-31 || [[Annabeth]], [[Toby]], [[Rana]], [[Gforte]], [[Sunflash]], [[Jillian]] |
| |- | | |- |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2011_11_22_ambience.txt Soulless] || 2011-11-22 || [[Ambience]], [[Korryn]] | | | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_04_01_ravens.txt Assessment] || 2012-04-01 || [[Roll]], [[Forte]], [[Aluella]] |
| |- | | |- |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2011_11_27_ambience.txt The Fickle Succubus] || 2011-11-27 || [[Jillian]], [[Gforte]] | | | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_04_07_ravens.txt The Chase] || 2012-04-07 || [[Gforte]], [[Sunflash]], [[Jacen]], [[Rana]] |
| |- | | |- |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2011_12_05_mana.txt Just Between Us] || 2011-12-05 || [[Jillian]], [[Gforte]] | | | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_06_02_ravens.txt No Luck] || 2012-06-02 || [[Gforte]], [[Sunflash]], [[Jacen]], [[Avaline]], [[Jillian]] |
| |- | | |- |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2011_12_16_mana.txt A Meaningful Premonition] || 2011-12-16 || [[Jillian]], [[Gforte]], [[Ambience]], [[Seikou]], [[Ezekial]], [[Kage]] | | | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_07_14_ravens.txt Changing Tactics] || 2012-07-14 || [[Gforte]], [[Sunflash]], [[Jacen]], [[Avaline]], [[Jillian]] |
| |- | | |- |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_01_18_mana.txt Pit Stop]|| 2012-01-18 || [[Jillian]], [[Gforte]], [[Sunflash]] | | | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_8_19_ravens.txt Onward!] || 2012-08-19 || [[Analine]], [[Sunflash]], [[Jacen]], [[Torval]], [[Brutte]] |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_02_25_mana.txt The Next Step]|| 2012-02-25 || [[Jillian]], [[Gforte]], [[Sunflash]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_03_27_mana.txt The Lonely Child] || 2012-03-27 || [[Ambience]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_04_07_mana.txt Dryads' Intuition] || 2012-04-07 || [[Ambience]], [[Helios]], [[Lowell]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_05_05_mana.txt Curiosity in the Air] || 2012-05-05 ||[[Ambience]], [[Helios]], [[Aurum]], [[Keeryu]], [[Sylana]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_06_09_mana.txt Clues Among Us] || 2012-06-09 ||[[Ambience]], [[Twilight]], [[Bahamut]], [[Sylana]], [[Helios]], [[Lunaria]], [[Solaire]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_06_16_mana.txt Dark Tidings] || 2012-06-16 || [[Helios]], [[Mogwai]], [[Bahamut]], [[Berrypunch]], [[Phoneman]], [[Twilight Sparkle]], [[Sylana]], [[Erim]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_07_06_mana.txt A Witch's Kiss] || 2012-08-06 || [[Ambience]], [[Twilight]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_07_29_mana.txt Chaste!?] || 2012-07-29 || [[Gforte]], [[Jillian]]
| |
| |-
| |
| | [http://www.cleftofdimensions.net/r.php?fname=rplogs/2012_8_09_mana.txt Sharing Thoughts] || 2012-08-09 || [[Gforte]], [[Jillian]]
| |
| |-
| |
